Beskrivelse
ENGINE | XZ5 L127 – ULTIMA | |||
|
||||
Engine | Kawasaki OHV | |||
Engine displacement (cm3) | 726 | |||
Rated power (kW/min-1) | 14,1 / 2.800 | |||
Cylinders | V-Twin 2-cylinder | |||
Fuel tank capacity(l) | 13,25 | |||
Lubrication | Fulltrykk med spin-on oljefilter | |||
|
||||
DRIVE SYSTEM | ||||
|
||||
Drive | Dobbel hydrostat | |||
Transmission | – | |||
Speed | ||||
Control | Kontrollspak | |||
Cruise Control | – | |||
|
||||
CUTTING SYSTEM | ||||
|
||||
Mowing area (m2/h) | 11.500 | |||
Cutting width | 127 | |||
Cutting height | 25–115 mm | |||
Cutting options | 3-i-1 Alternativ | |||
Number of blades | 3 | |||
Deck Engagement | Elektrisk PTO | |||
Cutting height adjustment | 15 stillinger | |||
Deck wheels | 3 | |||
Mulch kit | Standard | |||
|
||||
DISCHARGE SYSTEM | ||||
|
||||
Grass bag capacity (l) | Ekstrautstyr 230 | |||
Grass Deflector | Standard | |||
|
||||
FRAME | ||||
|
||||
Front bumper / Rear bumper | – / Rørformet stålramme | |||
Turning radius (cm) | 0 | |||
Wheels (front/rear) (Zoll) | 11 x 6 / 20 x 10 | |||
Wheel bearings | – | |||
|
||||
ELECTRIC | ||||
|
||||
Battery | 12 V / 230 CCA | |||
Headlights | LED | |||
Hourmeter / Serviceminder | – / – | |||
Safety systems | – | |||
|
||||
COMFORT | ||||
|
||||
Seat type | Høy rygg, med armlener | |||
Seat adjustment | Hurtigjusteringsspak | |||
Steering wheel | 2-veis justerbare hoftestenger med komfortgrep | |||
Tool box | Standard | |||
Mow in reverse | Standard | |||
Battery charger | Standard | |||
|
||||
DIMENSIONS | ||||
|
||||
Noise values (dB) | 93 / 103 / 105 | |||
Vibration value body (K-factor) (m/s2) | 1,0 / 0,5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5,0 / 1,5 | |||
Dimensions (L / W / H) (cm) | 203 / 155 / 114 | |||
Weight net (kg) | 285 |
Omtaler
Det er ingen omtaler ennå.